Minimum Order Quantity | 1 Piece |
Voltage | 440 V |
Finished | Polished |
Material | SS 304 |
Phase | 3 Phase |
Operating Phase | Three Phase |
Warranty | 1 Year |
Automation Grade | Automatic |
Design Type | Customized |
Operation Mode | Semi-Automatic |
Frequency | 50 Hz |
Brand | SANDORE |
Power Source | Electric |
Capacity | 100 to 450 kg per hr |
Usage/Application | Bakery |
Minimum Order Quantity | 1 Unit |
Capacity | 200 to 600 kg per hr |
Machine Body Material | Stainless Steel(SS) |
Automation Grade | Semi-Automatic |
Brand | SANDORE |
Usage/Application | Industrial/Commercial |
Power Source | Electric |
Phase | 3 Phase |
Operation Mode | Semi-Automatic |
Voltage | 440 V |
Frequency | 50 Hz |
Design Type | Customized |
This model was designed by the company with small dimensions but high potential. In fact, due to these features, New Magic today represents an important opportunity not just for large industries but also for small pastry laboratories.
Minimum Order Quantity | 1 Unit |
Power Source | Electric |
Operation Mode | Automatic |
Capacity | 200 to 600 kg per hr |
Machine Body Material | Stainless Steel(SS) |
Brand | SANDORE |
Design Type | Customized |
Usage/Application | Industrial/Commercial |
Automation Grade | Semi-Automatic |
Operating Phase | Three Phase |
Driven Type | Electric |
Power consumption | 2-10 kW |
Voltage | 440 V |
Power Type | 3 Phase |
Frequency | 50 Hz |
Capacity | 100 to 500 kg per hr |
Usage/Application | Commercial |
Power Source | Electric |
Operating Phase | Three Phase |
Machine Body Material | SS |
Operation Mode | Semi-Automatic |
Brand | SARP,Sandore,AXOR,CEPI,Sancassianao,Capitanio,etc. |
Design Type | Customized, Standard |
Phase | 3 Phase |
Voltage | 440 V |
Frequency | 50 Hz |
Warranty | 1 Year |
Finished | Polished |
Minimum Order Quantity | 1 Piece |
Make | Italy |
Model Name | New Magic 2 |
Dough extrusion unit: | twin-screw |
Filling extrusion unit: | twin-screw |
Filling injection: | via lobe pump |
Forming head: | TS2 with one outlet |
Mechanical cutting unit: | prod. 90 pcs/min |
Pneumatic cutting unit: | prod. 120 pcs/min |
Product outfeed conveyor: | da 150 mm. Adjustable |
Maximum size of product output: | 60 mm |
Dough/filling basin capacity: | 8 Kg |
Minimum Order Quantity | 1 Piece |
Dough extrusion group: | twin-screw |
Stuffed extrusion unit: | twin-screw |
Filling injection: | via lobe pump |
Forming head: | TS8 a 2/3 outlets |
Mechanical cutting unit: | prod. 180/270 pcs/min |
Product outfeed conveyor belt: | da 300 mm. adjustable |
Maximum size of product output: | 32/50 mm |
Dough/filling basin capacity: | 30 Kg |
Maximum production: | 10.800/16.200 pieces/hr |
Electro-pneumatic drive: | 220/400 V. 50/60 HZ. 6 bar |
Electrical absorption: | 8 kW |
This machine is designed for extensive pastry production. Due to their flexibility, both New Magic and New Fantasy are also in high demand in Egypt, Saudi Arabia, India and other countries, where typical shortbread biscuits have a very hard filling, such as date paste, as well as in southern Italy, where almond paste is used.
Minimum Order Quantity | 1 Piece |
Dough extrusion unit: | twin-screw |
Filling extrusion unit: | twin-screw |
Filling injection: | via lobe pump |
Forming head: | TS2 with one outlet |
Mechanical cutting unit: | prod. 90 pcs/min |
Pneumatic cutting unit: | prod. 120 pcs/min |
Product outfeed conveyor: | da 150 mm. Adjustable |
Maximum size of product output: | 60 mm |
Dough/filling basin capacity: | Kg. 8 |
This model was designed by the company with small dimensions but high potential. In fact, due to these features, New Magic today represents an important opportunity not just for large industries but also for small pastry laboratories.
Minimum Order Quantity | 1 Piece |
Dough extrusion unit: | twin-screw |
Filling extrusion unit: | twin-screw |
Filling injection: | via lobe pump |
Forming head: | TS2 with one outlet |
Mechanical cutting unit: | prod. 90 pcs/min |
Pneumatic cutting unit: | prod. 120 pcs/min |
Product outfeed conveyor: | da 150 mm. Adjustable |
Maximum size of product output: | 60 mm |
Dough/filling basin capacity: | Kg. 8 |