Our range of products include automatic bar making machine, energy bar making machine, nutrition bar making machine, protein bar making machine, dates energy bar extruder machines and granola bar making machine.
₹ 8500000 / Piece Get Latest Price
| Brand | SANDORE |
| Capacity | 100 to 450 kg per hr |
| Usage/Application | Bakery |
| Operating Phase | Three Phase |
| Operation Mode | Semi-Automatic |
| Automation Grade | Automatic |
| Phase | 3 Phase |
| Voltage | 440 V |
| Warranty | 1 Year |
| Frequency | 50 Hz |
| Material | SS 304 |
| Finished | Polished |
| Power Source | Electric |
Minimum order quantity: 1 Piece
₹ 6500000 / Unit Get Latest Price
| Driven Type | Electric |
| Machine Body Material | Stainless Steel(SS) |
| Power Source | Electric |
| Usage/Application | Industrial/Commercial |
| Capacity | 200 to 600 kg per hr |
| Operating Phase | Three Phase |
| Brand | SANDORE |
| Operation Mode | Automatic |
| Design Type | Customized |
| Automation Grade | Semi-Automatic |
| Power consumption | 2-10 kW |
| Voltage | 440 V |
| Power Type | 3 Phase |
| Frequency | 50 Hz |
Minimum order quantity: 1 Unit
₹ 2800000 / Unit Get Latest Price
| Capacity | 100 to 500 kg per hr |
| Usage/Application | Commercial |
| Power Source | Electric |
| Machine Body Material | SS |
| Operating Phase | Three Phase |
| Operation Mode | Semi-Automatic |
| Brand | SARP,Sandore,AXOR,CEPI,Sancassianao,Capitanio,etc. |
| Phase | 3 Phase |
| Voltage | 440 V |
| Frequency | 50 Hz |
| Warranty | 1 Year |
| Finished | Polished |
₹ 3600000 / Piece Get Latest Price
| Make | Italy |
| Model Name | New Magic 2 |
| Dough extrusion unit: | twin-screw |
| Filling extrusion unit: | twin-screw |
| Filling injection: | via lobe pump |
| Forming head: | TS2 with one outlet |
| Mechanical cutting unit: | prod. 90 pcs/min |
| Pneumatic cutting unit: | prod. 120 pcs/min |
| Product outfeed conveyor: | da 150 mm. Adjustable |
| Maximum size of product output: | 60 mm |
| Dough/filling basin capacity: | 8 Kg |
Minimum order quantity: 1 Piece
₹ 6500000 / Piece Get Latest Price
| Dough extrusion group: | twin-screw |
| Stuffed extrusion unit: | twin-screw |
| Filling injection: | via lobe pump |
| Forming head: | TS8 a 2/3 outlets |
| Mechanical cutting unit: | prod. 180/270 pcs/min |
| Product outfeed conveyor belt: | da 300 mm. adjustable |
| Maximum size of product output: | 32/50 mm |
| Dough/filling basin capacity: | 30 Kg |
| Maximum production: | 10.800/16.200 pieces/hr |
| Electro-pneumatic drive: | 220/400 V. 50/60 HZ. 6 bar |
| Electrical absorption: | 8 kW |
Minimum order quantity: 1 Piece
This machine is designed for extensive pastry production. Due to their flexibility, both New Magic and New Fantasy are also in high demand in Egypt, Saudi Arabia, India and other countries, where typical shortbread biscuits have a very hard filling, such as date paste, as well as in southern Italy, where almond paste is used.
₹ 3600000 / Piece Get Latest Price
| Dough extrusion unit: | twin-screw |
| Filling extrusion unit: | twin-screw |
| Filling injection: | via lobe pump |
| Forming head: | TS2 with one outlet |
| Mechanical cutting unit: | prod. 90 pcs/min |
| Pneumatic cutting unit: | prod. 120 pcs/min |
| Product outfeed conveyor: | da 150 mm. Adjustable |
| Maximum size of product output: | 60 mm |
| Dough/filling basin capacity: | Kg. 8 |
Minimum order quantity: 1 Piece
₹ 3600000 / Piece Get Latest Price
| Dough extrusion unit: | twin-screw |
| Filling extrusion unit: | twin-screw |
| Filling injection: | via lobe pump |
| Forming head: | TS2 with one outlet |
| Mechanical cutting unit: | prod. 90 pcs/min |
| Pneumatic cutting unit: | prod. 120 pcs/min |
| Product outfeed conveyor: | da 150 mm. Adjustable |
| Maximum size of product output: | 60 mm |
| Dough/filling basin capacity: | Kg. 8 |
Minimum order quantity: 1 Piece
This model was designed by the company with small dimensions but high potential. In fact, due to these features, New Magic today represents an important opportunity not just for large industries but also for small pastry laboratories.
₹ 3200000 / Unit Get Latest Price
| Machine Body Material | Stainless Steel(SS) |
| Power Source | Electric |
| Usage/Application | Industrial/Commercial |
| Capacity | 200 to 600 kg per hr |
| Automation Grade | Semi-Automatic |
| Operation Mode | Semi-Automatic |
| Brand | SANDORE |
| Phase | 3 Phase |
| Voltage | 440 V |
| Frequency | 50 Hz |
Minimum order quantity: 1 Unit
This model was designed by the company with small dimensions but high potential. In fact, due to these features, New Magic today represents an important opportunity not just for large industries but also for small pastry laboratories.
₹ 4000000 / Piece Get Latest Price
| Production Capacity | 100 kg/hr |
| Usage/Application | Bakery |
| Power Source | Electric |
| Capacity(kg/hr) | 100 Kg/h |
| Operating Phase | Three Phase |
| Operation Mode | Semi Automatic, Automatic |
| Plant/Factory Set-Up | Yes |
| Warranty | 1 Year |
| Machine Body Material | Stainless Steel |
| Material Grade | SS |
| Size/Dimension | 600 X 400 X 800 X 1000 MM |
| I Deal In | New Only |
Minimum order quantity: 1 Piece
Sarang Dongare (Director)
E And S Food Technologies Private Limited
2nd Floor, S2-19, Shoppe Dosti Imperia, Ghodbunder Service Road, Manpada
Thane - 400607, Maharashtra, India