Providing you the best range of automatic encrusting and forming machine and kachori making machine with effective & timely delivery.
₹ 1800000 / Piece Get Latest Price
| Production Capacity | 100 kg/hr |
| Average hourly production with 20% filling: | 60 Kg/h |
| Filling injection minimum diameter: | 8 mm |
| Diaphragm cutting unit maximum production in continuous mode: | 4200 pz/h |
| Filling injection maximum dimeter: | 40 mm |
| Dough/filling basin capacity: | 5 Kg |
| Pasta extrusion maximum diameter: | 60 mm |
| Electrical absorption: | 1.6 kW |
| Pasta/filling maximum extrusion: | 70 Kg/h |
| Single-phase electrical connection: | 230/220V. 50/60Hz |
| Diaphragm cutting unit maximum production with belt stop: | 3600 pz/h |
| Pasta extrusion minimum diameter: | 15 mm |
Minimum order quantity: 1 Piece
₹ 3500000 / Number Get Latest Price
| Snacks Type | Kachori machine |
| Usage/Application | Industrial/Commercial |
| Type Of Namkeen | Kachori |
| Power | 3Kw |
| Machine Body Material | Stainless Steel(SS) |
| Automation Grade | Automatic |
| Power Consumption | 3 kW |
| Model Name/Number | New Magic 2 |
| Material | SS304 |
| Capacity | 5400 pieces/hr |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Phase Type | 3 Phase |
| Weight | 450 Kg |
| Production Capacity | 120 kg/hr |
| Brand | Sandore |
| Make | Made in Italy |
| Dough extrusion unit | twin-screw |
| Filling extrusion unit | twin-screw |
| Filling injection | via lobe pump |
| Forming head | TS2 with one outlet |
| Mechanical cutting unit | prod. 90 pcs/min |
| Pneumatic cutting unit | prod. 120 pcs/min |
| Product outfeed conveyor | 150 mm. Adjustable |
| Maximum size of product output | 60 mm |
| Dough/filling basin capacity | Kg. 8 |
Minimum order quantity: 1 Number
Sarang Dongare (Director)
E And S Food Technologies Private Limited
2nd Floor, S2-19, Shoppe Dosti Imperia, Ghodbunder Service Road, Manpada
Thane - 400607, Maharashtra, India