₹ 6000000 / Piece Get Latest Price
| Capacity | 100 kg/hr |
| Brand | IDEALMAC |
| Snacks Type | Potato Chips |
| Power | 400 V |
| Phase | 3 PHASE |
| Automation Grade | Automatic |
| Material To Be Extruded | 100 KG / HR |
| Type Of Namkeen | CAKES AND SNACKS |
| Usage/Application | Industrial |
| Machine Type | Automatic |
| Power Consumption | 9kW |
| Design | 1000mm*1000mm*2150 mm (LBH) |
| Frequency | 50Hz |
| Weight | 650 KG |
| Gear Motor | Automatic |
| Main Motor Power | 400 V |
| Packaging Size | 1000mm*1000mm*2150 mm (LBH) |
| Material Grade | Stainless Steel |
| Phase Type | 3 PHASE |
| Production Capacity | 100 KG / HR |
| I Deal In | New Only |
₹ 200000 / Unit Get Latest Price
| Power | Electric |
| Automatic Grade | Automatic |
| Packaging Type | Box |
| Material | Plastic |
| Voltage | 220 V |
| Surface Finish | Color Coated |
| Phase | 1 Phase |
| Warranty | 1 Year |
| Brand | STM |
Description:
₹ 3100000 / Piece Get Latest Price
| Usage/Application | Bakery |
| Machine Body Material | Stainless Steel |
| Driven Type | Automatic |
| Capacity | 2000 - 6000 pcs per hour |
₹ 2500000 / Piece Get Latest Price
| Capacity | Customizable |
| Roller Material | SS |
| Material Handling Capacity | 100-150 kg per feet |
| Equipment Type | Milk Pasteurizer |
| Brand | SARP, Sandore, AXOR, CEPI, Sancassianao, Capitanio, etc. |
| Design Type | Customized |
| Voltage | 440 V |
| Frequency | 50 Hz |
| Phase | 3 Phase |
| Surface Finish | Polished |
Minimum order quantity: 1 Piece
As Sarp, we design and realize pasteurizing spiral shape machinery that, thanks to their design, they allow a thermal exchange, nearly 100%, between air and the product.
The spiral shape has two main functional characteristics:
The pasteurizing tunnel is generally on the inside of an insulation room, equipped with heating batteries, to reach the desired temperature in a short period of time and to shorten the timelines.
₹ 3000000 / Unit Get Latest Price
| Machine Body Material | SS |
| Power | 2-10 HP |
| Capacity | 100 kg/hr |
| Brand | SARP, Sandore, AXOR, CEPI, Sancassianao, Capitanio, etc. |
| Phase | 3 Phase |
| Voltage | 440 V |
| Power Source | Electric |
| Frequency | 50 Hz |
₹ 3500000 / Unit Get Latest Price
| Automation Grade | Automatic |
| Brand | SARP, Sandore, AXOR, CEPI, Sancassianao, Capitanio, etc. |
| Frequency | 50 Hz |
| Voltage | 440 V |
| Material | SS |
| Power | 11.4 -14.7 kW |
| Phase | 3 Phase |
| Surface Finish | Polished |
| Capacity | 500 Kg to 1000 Kg |
Sarang Dongare (Director)
E And S Food Technologies Private Limited
2nd Floor, S2-19, Shoppe Dosti Imperia, Ghodbunder Service Road, Manpada
Thane - 400607, Maharashtra, India